|
The new full hybrid RX 450h delivers outstanding power and acceleration with a maximum combined output of 299 DIN hp. Yet it does so while producing a level of emissions more readily associated with our compact IS diesel saloon.
This table enables you to see the performance benefit of Lexus Hybrid Drive when compared with vehicles from other manufacturers. |
|||
| POWER DIN hp |
EMISSIONS (g/km) |
||
| Lexus RX 450h | 299 | 148 | |
| Porsche Boxster S 3.4 Convertible | 310 | 223 | |
| Mercedes ML-Class 420 V8 CDi Sport Auto SUV | 306 | 294** | |
| Mercedes SLK 350 V6 Convertible | 305 | 227** | |
| BMW X5 xDrive 30d SE | 235 | 217 | |
| BMW 635d Sport Auto Convertible | 286 | 190 | |
| Audi Q7 3.6 FSI | 280 | 289 | |
| Jaguar XF 3.0 V6 Diesel S | 275 | 179 | |
| Mercedes S Class 350L V6 Auto | 272 | 242** | |
| Ford Mondeo 1.8-litre TDCi Duratorq diesel | 125 | 149** | |
| Honda Accord 2.2 i-DTEC Diesel Manual ES GT | 150 | 150 | |
| VW Beetle 1.9 TDI | 105 | 143 | |
Sourced from Jato April 2009. **Sourced from Top Gear April 2009.